As disclosed in §3.1 of Themis’ Data Protection Addendum for GDPR Compliance, Themis uses the authorized subprocessors listed below to process personal information.
All processing is done in accordance with Themis’ Terms of Service and Privacy Policy respectively.
| Subprocessor | Purpose | Controller of the Personal Information | Data Location |
| Amazon Web Services | Hosting provider | Subscriber | Regionalized |
| Azure | AI Processor | Subscriber | Regionalized |
| Backupify | Backups | Themis | Regionalized |
| Bandwidth | SMS sending | Themis | Regionalized* |
| Box.com | Document Preview | Subscriber | United States |
| Brightback | Customer Retention | Themis | United States |
| Bugsnag | Error monitoring | Themis | United States |
| Calendly | Appointment Booking | Themis | United States |
| Chili Piper | Scheduling and Routing | Themis | United States |
| Churnzero | Customer Success | Themis | United States |
| Coris | Merchant Risk Data Monitoring | Themis | United States |
| Credly | Customer education certification platform | Themis/Subscriber | United States |
| Databricks | Data management | Themis | Regionalized |
| Datadog | Cloud Monitoring | Themis | United States |
| Docusign | Contract management | Themis | United States |
| Dreamdata | Revenue Attribution | Themis | United States |
| Looker/Address auto-fill/Ads | Themis | United States | |
| Gong | Call recording | Themis | United States |
| Dropbox Sign | E-Signature Integration | Subscriber | United States |
| Incident.io | Incident Management | Themis | United States |
| Kandji | Mobile Device Management | Themis | United States |
| Litmus | Marketing Automation | Themis | United States |
| Marketo | Marketing Automation | Themis | United States |
| MavenAGI | Customer Support AI Chatbot | Themis | United States |
| Metabase | Draft Usage Visualisation | Themis | United States |
| Nametag | Identity Verification | Themis | Regionalized |
| Nintex | Document Generation | Subscriber | United States |
| Openprise | Data automation | Themis | United States |
| ProductBoard | Customer Feedback | Themis | United States |
| Qualtrics | Customer Insights | Themis | United States |
| Salesforce | Customer Relationship Management | Themis | United States |
| Salesloft | Customer Relationship Management | Themis | United States |
| Securiti | DSAR Processing | Themis | United States |
| Sendoso | Direct Mail automation | Themis | United States |
| Seon | Fraud Detection | Themis | United States |
| Slack | Collaboration and Communication | Themis | United States |
| Stripe | Payment Processor | Themis | Regionalized |
| Talkdesk | Support call recording | Themis | United States |
| Workato | Workflow automation | Themis | United States |
| Zendesk | Customer Support | Themis | United States |
| Zoom | Call recording | Themis/Subscriber | United States |
| Zoominfo | GTM solution | Themis | United States |
*No Canada Region